
YILKI v2
Columbus Zona double / triple butted cro-moly tubes
A new geometry optimized using real rider feedback and comprehensive bike‑fit data
38mm tyre clearance
T47 68mm bottom bracket
Full Internal / Semi Internal cable route
Electronic groupset only
Tapered full carbon fork
Deda or FSA ACR headset
Custom color and paint option
1100€
Geometri

Geometry
| Ölçüler | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
| A | Top Tube | 513 | 523 | 5350 | 543 | 553 | 566 | 585 |
| B | Seat Tube | 480 | 500 | 515 | 535 | 555 | 570 | 590 |
| C | Seat Angle | 74,5° | 74,5° | 74° | 74° | 73,5° | 73,5° | 73° |
| D | Head Angle | 71° | 71,5° | 72° | 72,5° | 72,8° | 73° | 73° |
| E | Wheelbase | 981 | 984 | 987 | 994 | 1000 | 1011 | 1028 |
| F | Headtube Length | 130 | 130 | 140 | 160 | 170 | 180 | 200 |
| G | Stack | 543 | 545 | 557 | 575 | 586 | 596 | 615 |
| H | Reach | 366 | 375 | 379 | 382 | 385 | 395 | 403 |
| J | Standover | 757 | 766 | 780 | 802 | 814 | 827 | 843 |
| K | Chainstay | 410 | 410 | 410 | 412 | 415 | 415 | 418 |
| L | Front center | 582 | 585 | 588 | 593 | 595 | 606 | 620 |
| M | BB drop | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| N | Trail | 69 | 67 | 65 | 61 | 60 | 58 | 58 |
| R | Rake | 47 | 45 | 45 | 45 | 45 | 45 | 45 |
*Stack height increases by 15 mm with full internal cable routing

YILKI READY MADE FRAMESET
1.100,00 € 1.300,00 €Price range: 1.100,00 € through 1.300,00 € KDV hariç









