YILKI ROAD FRAMES
For those who doesn’t want to wait for the custom frames , there is a ready made option.
These frames still have to be pre ordered but waiting time is significantly shorter
You can choose stock or any other custom color and design
What’s included?
Columbus Zona double / tripple butted cromoly tubes
68 mm T47 bottom bracket
44 mm Columbus Spirit – HSS headtube
Full carbon tapered (1 1/2″ – 1 1/8″) Soulrider fork – 12mm t.axles / flat mount
Cane Creek 40 or Columbus Compass headset
Optional Full Integrated Cable route for electronic groupsets
-
YILKI READY MADE FRAMESET45.663,60 ₺ – 49.468,90 ₺ KDV hariç
GEOMETRY
Dimensions | 50 | 52 | 54 | 56 | 58 | 60 | |
A | Horizantal Top Tube Lenght | 527 | 540 | 548 | 560 | 580 | 595 |
B | Seat Tube Lenght | 500 | 520 | 540 | 560 | 580 | 600 |
C | Seat Tube Angle | 74,5° | 74° | 74° | 73,5° | 73,5° | 73° |
D | Head Tube Angle | 72° | 72,5° | 72,8° | 73° | 73,5° | 73,5° |
E | Wheelbase | 979 | 983 | 990 | 997 | 1010 | 1028 |
F | Headtube Lenght | 120 | 130 | 140 | 155 | 175 | 195 |
G | Stack | 526 | 535 | 552 | 563 | 590 | 609 |
H | Reach | 381 | 386 | 390 | 394 | 406 | 406 |
J | Standover | 759 | 776 | 789 | 807 | 830 | 845 |
K | Chainstay Lenght | 408 | 408 | 410 | 410 | 410 | 415 |
L | Front-Center Distance | 580 | 584 | 590 | 595 | 611 | 620 |
M | Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 | 70 |
N | Trail | 64 | 61 | 58 | 58 | 56 | 56 |
R | Rake | 45 | 45 | 45 | 45 | 45 | 45 |
YILKI READY MADE FRAMESET
45.663,60 ₺ – 49.468,90 ₺ KDV hariç